Desktop Tower Defense
Cheat Sheet / Strategy Guide

This is a "cheat sheat" / "strategy guide" for the soul sucking game Desktop Tower Defense. Select a difficulty level with the radio buttons above the table to change the attributes of the creeps accordingly. The health for Spawn Creeps is inital health value plus the health and number of creeps that they spawn (on hard they split twice). Information about the individual creeps is theoretically accurate, however if you find an error or a value has been changed in an update, please let me know.

The Tower Calculator portion is a way to quickly calculate the most powerful combination of towers at a given level. Select a level by inputing a value, clicking on a level in the table, or using the +/- options next to the input field. More precise information about the cost and properties of the towers is available lower on the page. Click on the name of one of the towers in the calculator to move to it.

This sheet is formatted for 1024x768 screen resolution or larger. If you have a smaller display... I'm sorry.

Best of luck,
Chad

UPDATE: I have updated the table and the calculator to accomodate other game types: 3k set maze, 4k set maze, and 10k fun mode. Also, if you select level zero on the calculator it will just give you the starting amount (this is most useful for 3k and 4k).


Creeps
Easy Normal Hard/Challenge
3k Set Maze 4k Set Maze 10k Fun Mode

Level Health Speed Value Count Gold Total
1 20 1 1 20 20 100
2 26 1 1 20 20 120
3 30 1 1 20 20 140
4 33 1 1 20 20 160
5 36 1.5 1 20 20 180
6 60+30*2 1 2 8 16 196
7 40 1 1 20 20 216
8 528 0.8 40 2 80 296
9 58 1 2 20 40 336
10 66 1 2 20 40 376
11 73 1 2 20 40 416
12 79 1.5 2 20 40 456
13 132+66*2 1 5 8 40 496
14 88 1 2 20 40 536
15 96 1 3 20 60 596
16 1544 0.8 60 2 120 716
17 145 1 3 20 60 776
18 160 1 3 20 60 836
19 174 1.5 3 20 60 896
20 290+2*145 1 7 8 56 952
21 193 1 3 20 60 1012
22 212 1 4 20 80 1092
23 283 1 4 20 80 1172
24 1597 1 24 6 144 1316
25 353 1 4 20 80 1396
26 383 1.5 4 20 80 1476
27 638+2*319 1 10 8 80 1556
28 425 1 4 20 80 1636
29 468 1 5 20 100 1736
30 623 1 5 20 100 1836
31 702 1 5 20 100 1936
32 9332 0.8 100 2 200 2136
33 843 1.5 5 20 100 2236
34 1405+2*702 1 12 8 96 2332
35 937 1 5 20 100 2432
36 1030 1 6 20 120 2552
37 1370 1 6 20 120 2672
38 1546 1 6 20 120 2792
39 1711 1 6 20 120 2912
40 22263 1.25 120 2 240 3152
41 3082+2*1541 1 15 8 120 3272
42 2061 1 6 20 120 3392
43 2267 1 7 20 140 3532
44 3015 1 7 20 140 3672
45 3041 1 7 20 140 3812
46 3764 1 7 20 140 3952
47 4081 1.5 7 20 140 4092
48 81633+2*40817 0.8 140 2 280 4372
49 27211.1 1 140 2 280 4652
50 4535 1 7 60 420 5072
Level Health Speed Gold Count Total Speed


#
normal
#
group
#
immune
#
fast
#
spawn
#
flying
bold
boss


Created by Chad of Random-Tech.com
Please do not copy without permision or original credit.

Email me: randomtechprojects at gmail.com if you have any corrections, suggestions, or other random comments.